RANKING EVENT CLAIM POINT SPECIAL JANUARI BOSPLAY77
ID | TOTAL POINT | RANKING MAXWIN | HADIAH |
n*da**1 | 160 | RANKING 1 | POCO F6 12/512 GB |
a*io** | 150 | RANKING 2 | 1.000.000 |
s*pr**a**o* | 100 | RANKING 3 | 700.000 |
a*an**u** | 50 | RANKING 4 | 600.000 |
A*ry**d | 40 | RANKING 5 | 550.000 |
P*tr**7 | 40 | RANKING 6 | 500.000 |
d*iv** | 40 | RANKING 7 | 450.000 |
b*bo** | 20 | RANKING 8 | 400.000 |
p*te***16 | 20 | RANKING 9 | 300.000 |
r*ta***66 | 20 | RANKING 10 | 250.000 |
a*us***3 | 20 | RANKING 11 | 200.000 |
c*rr***07 | 20 | RANKING 12 | 150.000 |
u*en*** | 20 | RANKING 13 | 100.000 |
R*zi*** | 20 | RANKING 14 | 50.000 |
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO BOSPLAY77
USERNAME ID | `TURN OVER | RANKING | HADIAH |
c*am***pla*** | 782.394.450 | RANKING 1 | SAMSUNG GALAXY A16 5G |
r*zk***mda*** | 591.614.765 | RANKING 2 | 1.000.000 |
d*un***o | 475.510.500 | RANKING 3 | 500.000 |
h*nd*** | 403.666.404 | RANKING 4 | 400.000 |
c*nd***ow** | 268.011.955 | RANKING 5 | 300.000 |