RANKING EVENT CLAIM POINT SPECIAL JANUARI BOSPLAY77
ID | TOTAL POINT | RANKING MAXWIN | HADIAH |
a*io** | 250 | RANKING 1 | POCO F6 12/512 GB |
n*da**1 | 160 | RANKING 2 | 1.000.000 |
s*pr**a***1 | 100 | RANKING 3 | 700.000 |
d*iv** | 60 | RANKING 4 | 600.000 |
a*an**u** | 50 | RANKING 5 | 550.000 |
y*nt**1 | 50 | RANKING 6 | 500.000 |
b*de**a**9 | 50 | RANKING 7 | 450.000 |
A*ry**d | 40 | RANKING 8 | 400.000 |
P*tr**7 | 40 | RANKING 9 | 300.000 |
b*bo** | 20 | RANKING 10 | 250.000 |
p*te**6*6 | 20 | RANKING 11 | 200.000 |
r*ta**0*6 | 20 | RANKING 12 | 150.000 |
a*us**2* | 20 | RANKING 13 | 100.000 |
c*rr**p*7 | 20 | RANKING 14 | 50.000 |
u*en**8 | 20 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO BOSPLAY77
USERNAME ID | `TURN OVER | RANKING | HADIAH |
c*am***pl***7 | 809.356.300 | RANKING 1 | SAMSUNG GALAXY A16 5G |
r*zk***md***1 | 632.521.385 | RANKING 2 | 1.000.000 |
h*nd*** | 553.105.964 | RANKING 3 | 500.000 |
d*un***o | 523.428.000 | RANKING 4 | 400.000 |
c*nd***o*** | 511.693.062 | RANKING 5 | 300.000 |